<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: User Link Feed</title>
	<atom:link href="http://www.fuelyourapps.com/user-link-feed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fuelyourapps.com/user-link-feed/</link>
	<description></description>
	<lastBuildDate>Wed, 11 Aug 2010 03:56:20 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: WEBサイト運営者と開発者の為の114のSubmit Link一覧 &#124; しぶりび通信</title>
		<link>http://www.fuelyourapps.com/user-link-feed/comment-page-1/#comment-8591</link>
		<dc:creator>WEBサイト運営者と開発者の為の114のSubmit Link一覧 &#124; しぶりび通信</dc:creator>
		<pubDate>Sat, 17 Apr 2010 01:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://fuelyourapps.com/?p=14#comment-8591</guid>
		<description>[...] Fuel Your Apps [...]</description>
		<content:encoded><![CDATA[<p>[...] Fuel Your Apps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Develop an App</title>
		<link>http://www.fuelyourapps.com/user-link-feed/comment-page-1/#comment-2906</link>
		<dc:creator>Develop an App</dc:creator>
		<pubDate>Sat, 14 Nov 2009 15:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://fuelyourapps.com/?p=14#comment-2906</guid>
		<description>Learn How-To develop your very own Iphone apps.
From start-to-finish! Check this video out.</description>
		<content:encoded><![CDATA[<p>Learn How-To develop your very own Iphone apps.<br />
From start-to-finish! Check this video out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Organize Your Life with Streamline</title>
		<link>http://www.fuelyourapps.com/user-link-feed/comment-page-1/#comment-1664</link>
		<dc:creator>Organize Your Life with Streamline</dc:creator>
		<pubDate>Sun, 11 Oct 2009 13:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://fuelyourapps.com/?p=14#comment-1664</guid>
		<description>Streamline is a web application dedicated to helping busy individuals manage their possessions and their lives:

- Assess your belongings and answer the question you always ask... &quot;Do I really need that?&quot;
- Manage your personal possessions through image upload and documentation.
- Create and manage &quot;ToDo&quot; lists.
- Connect with others socially and in an organizing way.

Sign up is easy and it is free. We invite you to try by visiting http://www.re-function.com/streamline. Happy organizing!!</description>
		<content:encoded><![CDATA[<p>Streamline is a web application dedicated to helping busy individuals manage their possessions and their lives:</p>
<p>- Assess your belongings and answer the question you always ask&#8230; &#8220;Do I really need that?&#8221;<br />
- Manage your personal possessions through image upload and documentation.<br />
- Create and manage &#8220;ToDo&#8221; lists.<br />
- Connect with others socially and in an organizing way.</p>
<p>Sign up is easy and it is free. We invite you to try by visiting <a href="http://www.re-function.com/streamline" rel="nofollow">http://www.re-function.com/streamline</a>. Happy organizing!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZCOPE</title>
		<link>http://www.fuelyourapps.com/user-link-feed/comment-page-1/#comment-1507</link>
		<dc:creator>ZCOPE</dc:creator>
		<pubDate>Tue, 29 Sep 2009 07:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://fuelyourapps.com/?p=14#comment-1507</guid>
		<description>ZCOPE is a simple and secure web-service for managing projects and tasks, team communication and document sharing.

ZCOPE helps you plan and realise your projects more efficiently. It&#039;s a central working space for your whole project team. Integrate your partners and clients to work together and share ideas and documents.</description>
		<content:encoded><![CDATA[<p>ZCOPE is a simple and secure web-service for managing projects and tasks, team communication and document sharing.</p>
<p>ZCOPE helps you plan and realise your projects more efficiently. It&#8217;s a central working space for your whole project team. Integrate your partners and clients to work together and share ideas and documents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kroppr - image crop script</title>
		<link>http://www.fuelyourapps.com/user-link-feed/comment-page-1/#comment-1201</link>
		<dc:creator>Kroppr - image crop script</dc:creator>
		<pubDate>Fri, 18 Sep 2009 13:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://fuelyourapps.com/?p=14#comment-1201</guid>
		<description>Unobtrusive script that allows users to rotate, resize and crop your images with minimal changes to your site. 
Everything is browser native so no plugin is required, and besides the final cut, everything is done in realtime, this giving a very good user experience and a small load to your server.</description>
		<content:encoded><![CDATA[<p>Unobtrusive script that allows users to rotate, resize and crop your images with minimal changes to your site.<br />
Everything is browser native so no plugin is required, and besides the final cut, everything is done in realtime, this giving a very good user experience and a small load to your server.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MapTango.com Public Beta</title>
		<link>http://www.fuelyourapps.com/user-link-feed/comment-page-1/#comment-1120</link>
		<dc:creator>MapTango.com Public Beta</dc:creator>
		<pubDate>Tue, 15 Sep 2009 08:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://fuelyourapps.com/?p=14#comment-1120</guid>
		<description>MapTango is a geosocial application that enables you to create unique views of information and photos by creating custom maps and gives you the ability to communicate with friends and interact relative to location and time.</description>
		<content:encoded><![CDATA[<p>MapTango is a geosocial application that enables you to create unique views of information and photos by creating custom maps and gives you the ability to communicate with friends and interact relative to location and time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PostalMethods Web-to-Post Service</title>
		<link>http://www.fuelyourapps.com/user-link-feed/comment-page-1/#comment-985</link>
		<dc:creator>PostalMethods Web-to-Post Service</dc:creator>
		<pubDate>Mon, 07 Sep 2009 06:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://fuelyourapps.com/?p=14#comment-985</guid>
		<description>PostalMethods is a convenient web-to-post gateway which makes it easy for businesses to automate the sending of postal mail from business applications.

The service can easily be used from:
    * Any email program, such as Outlook Express, Outlook, and Gmail
    * A range of applications and services, such as Salesforce, Quickbooks, and MS Office
    * Through a powerful Postal API

PostalMethods makes it effortless to post invoices, send confirmations, or generate any other type of message via postal mail (&quot;snail mail&quot;). Additionally, letters can easily be issued from any online service or legacy application.

No more manual printing, folding, inserting, sealing, stamping, or delivering. PostalMethods does it all for you.</description>
		<content:encoded><![CDATA[<p>PostalMethods is a convenient web-to-post gateway which makes it easy for businesses to automate the sending of postal mail from business applications.</p>
<p>The service can easily be used from:<br />
    * Any email program, such as Outlook Express, Outlook, and Gmail<br />
    * A range of applications and services, such as Salesforce, Quickbooks, and MS Office<br />
    * Through a powerful Postal API</p>
<p>PostalMethods makes it effortless to post invoices, send confirmations, or generate any other type of message via postal mail (&#8221;snail mail&#8221;). Additionally, letters can easily be issued from any online service or legacy application.</p>
<p>No more manual printing, folding, inserting, sealing, stamping, or delivering. PostalMethods does it all for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philtro: a noise filter for Twitter</title>
		<link>http://www.fuelyourapps.com/user-link-feed/comment-page-1/#comment-343</link>
		<dc:creator>Philtro: a noise filter for Twitter</dc:creator>
		<pubDate>Mon, 03 Aug 2009 15:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://fuelyourapps.com/?p=14#comment-343</guid>
		<description>Philtro is a personal noise filter for Twitter, it learns what topics you actually care about and then filters everything else out of your incoming stream. FuelYourApps users can bypass the beta waitlist by signing up here: http://www.philtro.com/openinvite/351

Also, you can see the most loved/hated Twitter users appear and watch near-real-time ratings happen here: http://www.philtro.com/leaderboard</description>
		<content:encoded><![CDATA[<p>Philtro is a personal noise filter for Twitter, it learns what topics you actually care about and then filters everything else out of your incoming stream. FuelYourApps users can bypass the beta waitlist by signing up here: <a href="http://www.philtro.com/openinvite/351" rel="nofollow">http://www.philtro.com/openinvite/351</a></p>
<p>Also, you can see the most loved/hated Twitter users appear and watch near-real-time ratings happen here: <a href="http://www.philtro.com/leaderboard" rel="nofollow">http://www.philtro.com/leaderboard</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MyDragNDrop</title>
		<link>http://www.fuelyourapps.com/user-link-feed/comment-page-1/#comment-123</link>
		<dc:creator>MyDragNDrop</dc:creator>
		<pubDate>Fri, 10 Jul 2009 13:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://fuelyourapps.com/?p=14#comment-123</guid>
		<description>v2.1 now open in public beta - free web publishing - 5 steps - 5 minutes</description>
		<content:encoded><![CDATA[<p>v2.1 now open in public beta &#8211; free web publishing &#8211; 5 steps &#8211; 5 minutes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live Coverage of WWDC</title>
		<link>http://www.fuelyourapps.com/user-link-feed/comment-page-1/#comment-5</link>
		<dc:creator>Live Coverage of WWDC</dc:creator>
		<pubDate>Mon, 08 Jun 2009 17:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://fuelyourapps.com/?p=14#comment-5</guid>
		<description>Live Coverage of Worldwide Developers Conference 2009</description>
		<content:encoded><![CDATA[<p>Live Coverage of Worldwide Developers Conference 2009</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone App Design Tips</title>
		<link>http://www.fuelyourapps.com/user-link-feed/comment-page-1/#comment-2</link>
		<dc:creator>iPhone App Design Tips</dc:creator>
		<pubDate>Mon, 25 May 2009 02:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://fuelyourapps.com/?p=14#comment-2</guid>
		<description>Apple provides extensive iPhone Human Interface Guidelines, which is what you should read if you are creating apps. Read my take on it.</description>
		<content:encoded><![CDATA[<p>Apple provides extensive iPhone Human Interface Guidelines, which is what you should read if you are creating apps. Read my take on it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
